15
17
16
17
16
13
16
15
15
14
18
18
18
16
18
18
18
18
15
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Madsej (Team 168674) | hosting_request | successfully got tournament codes from Riotgames | |
| Pasco77 (Team 2) | lineup_player_ready | ||
| Madsej (Team 2) | lineup_player_ready | ||
| DomiJost (Team 2) | lineup_player_ready | ||
| MaGGo (Team 2) | lineup_player_ready | ||
| Saiku (Team 2) | lineup_player_ready | ||
| Saiku (Team 2) | lineup_submit | 1691424:PantoMimicz, 1578307:MaGGo, 1560335:Pasco77, 1900711:Madsej, 1652766:DomiJost | |
| ReCain (Team 1) | lineup_player_ready | ||
| tyberzen (Team 1) | lineup_player_ready | ||
| Stomper Whomper (Team 1) | lineup_player_ready | ||
| StarfishprimeX0 (Team 1) | lineup_player_ready | ||
| MFS Kuro (Team 1) | lineup_player_ready | ||
| MFS Kuro (Team 1) | lineup_submit | 1582732:ReCain, 1811450:AS Yuki, 785861:Stomper Whomper, 1915846:tyberzen, 1420029:StarfishprimeX0 | |
| ReCain (Team 1) | scheduling_confirm | Sun, 27 Mar 2022 15:00:00 +0200 | |
| Saiku (Team 2) | scheduling_suggest | 0: Sun, 27 Mar 2022 16:00:00 +0200 1: Sun, 27 Mar 2022 15:00:00 +0200 |
|
| ReCain (Team 1) | scheduling_suggest | 0: Thu, 24 Mar 2022 20:00:00 +0100 1: Thu, 24 Mar 2022 19:30:00 +0100 2: Thu, 24 Mar 2022 19:00:00 +0100 |
|
| Saiku (Team 2) | scheduling_suggest | 0: Wed, 23 Mar 2022 19:00:00 +0100 1: Tue, 22 Mar 2022 19:00:00 +0100 |
Kommentare