15
14
15
14
12
13
13
15
9
12
17
13
15
15
15
11
15
13
14
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Paul04 (Team 174699) | hosting_request | successfully got tournament codes from Riotgames | |
| PraiseGawd (Team 2) | lineup_player_ready | ||
| ollesofe (Team 2) | lineup_player_ready | ||
| Dicksen (Team 1) | lineup_player_ready | ||
| SalzLordOmega (Team 1) | lineup_player_ready | ||
| Paul04 (Team 2) | lineup_player_ready | ||
| Nivixon (Team 2) | lineup_player_ready | ||
| Weakside Tank (Team 2) | lineup_player_ready | ||
| N7Hawk (Team 1) | lineup_player_ready | ||
| Strawberryy (Team 1) | lineup_player_ready | ||
| Boosted Cirrus (Team 1) | lineup_player_ready | ||
| Strawberryy (Team 1) | lineup_submit | 1549427:Strawberryy, 1893447:N7Hawk, 2001303:Dicksen, 1546295:SalzLordOmega, 1893387:Rose2005 | |
| Paul04 (Team 2) | lineup_submit | 1945103:Nivixon, 622719:ollesofe, 1551911:Paul04, 1977995:Weakside Tank, 1978055:PraiseGawd | |
| Paul04 (Team 2) | scheduling_confirm | Thu, 09 Jun 2022 20:00:00 +0200 | |
| Strawberryy (Team 1) | scheduling_suggest | 0: Thu, 09 Jun 2022 18:00:00 +0200 1: Thu, 09 Jun 2022 19:00:00 +0200 2: Thu, 09 Jun 2022 20:00:00 +0200 |
Kommentare