14
14
11
12
13
14
16
13
14
16
16
17
13
14
16
14
15
15
14
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Hevo4 (Team 176647) | hosting_request | successfully got tournament codes from Riotgames | |
| Hevo4 (Team 1) | lineup_player_ready | ||
| Stackdown (Team 1) | lineup_player_ready | ||
| Xmeo (Team 1) | lineup_player_ready | ||
| Jasbot (Team 1) | lineup_player_ready | ||
| Ziebi (Team 1) | lineup_player_ready | ||
| HeibueltBoosting (Team 2) | lineup_player_ready | ||
| EWE DarkColaHntr (Team 2) | lineup_player_ready | ||
| 3DSFreaker (Team 2) | lineup_player_ready | ||
| ZeeReZeD (Team 2) | lineup_player_ready | ||
| Macou Crow (Team 2) | lineup_player_ready | ||
| Macou Crow (Team 2) | lineup_submit | 1333017:3DSFreaker, 1638034:HeibueltBoosting, 1638026:ZeeReZeD, 2034230:EWE DarkColaHntr, 1594384:Macou Crow | |
| Ziebi (Team 1) | lineup_submit | 1852217:Stackdown, 1957631:Ziebi, 1473244:Hevo4, 1920648:Xmeo, 1920712:Jasbot | |
| Hevo4 (Team 1) | scheduling_confirm | Wed, 22 Jun 2022 19:00:00 +0200 | |
| Macou Crow (Team 2) | scheduling_suggest | 0: Thu, 23 Jun 2022 17:00:00 +0200 1: Wed, 22 Jun 2022 19:00:00 +0200 |
Kommentare