12
15
14
15
14
13
11
13
14
12
14
15
15
16
12
18
17
14
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| yukee (Team 155086) | hosting_request | successfully got tournament codes from Riotgames | |
| Alexei Smirnoff (Team 2) | lineup_player_ready | ||
| Mephue1 (Team 1) | lineup_player_ready | ||
| B04LeJo (Team 2) | lineup_player_ready | ||
| Jokatsui (Team 2) | lineup_player_ready | ||
| Drwodo (Team 2) | lineup_player_ready | ||
| V E N T R I X (Team 2) | lineup_player_ready | ||
| V E N T R I X (Team 2) | lineup_submit | 1823634:Alexei Smirnoff, 1823526:B04LeJo, 1987115:Drwodo, 1823514:Jokatsui, 1603300:V E N T R I X | |
| yukee (Team 1) | lineup_player_ready | ||
| ER4S3D (Team 1) | lineup_player_ready | ||
| Hi Iam Blu3 (Team 1) | lineup_player_ready | ||
| Nyhil (Team 1) | lineup_player_ready | ||
| Skol (Team 1) | lineup_submit | 1882014:Nyhil, 1664718:Hi Iam Blu3, 2022869:Schlafwandeln, 1128267:Mephue1, 726827:EXN Idle | |
| Skol (Team 1) | scheduling_suggest | 0: Sun, 19 Jun 2022 20:00:00 +0200 1: Wed, 22 Jun 2022 20:00:00 +0200 |
|
| Jokatsui (Team 2) | scheduling_suggest | 0: Sun, 19 Jun 2022 17:00:00 +0200 | |
| Skol (Team 1) | scheduling_suggest | 0: Sun, 19 Jun 2022 20:00:00 +0200 | |
| Jokatsui (Team 2) | scheduling_suggest | 0: Fri, 24 Jun 2022 20:00:00 +0200 1: Sun, 26 Jun 2022 20:00:00 +0200 2: Sat, 25 Jun 2022 20:00:00 +0200 |
|
| Skol (Team 1) | scheduling_suggest | 0: Sun, 19 Jun 2022 20:00:00 +0200 1: Sat, 18 Jun 2022 20:00:00 +0200 |
Kommentare