12
14
14
16
15
15
14
16
18
17
12
10
14
14
13
15
12
15
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Ghostydevil (Team 122479) | hosting_request | successfully got tournament codes from Riotgames | |
| CMO Majus (Team 1) | lineup_player_ready | ||
| StuckInCyclotron (Team 2) | lineup_player_ready | ||
| ChrisWestside (Team 2) | lineup_player_ready | ||
| Bakuriyo (Team 2) | lineup_player_ready | ||
| DualGamer (Team 2) | lineup_player_ready | ||
| fabsbraun (Team 2) | lineup_player_ready | ||
| Simping my Kitty (Team 1) | lineup_player_ready | ||
| conanKD (Team 1) | lineup_player_ready | ||
| Skrympi (Team 1) | lineup_player_ready | ||
| Ghostydevil (Team 1) | lineup_player_ready | ||
| fabsbraun (Team 2) | lineup_submit | 1923099:Bakuriyo, 1566998:ChrisWestside, 1905026:DualGamer, 307417:fabsbraun, 1589212:StuckInCyclotron | |
| fabsbraun (Team 2) | lineup_submit | 1923099:Bakuriyo, 1566998:ChrisWestside, 1905026:DualGamer, 307417:fabsbraun, 786475:Extarso | |
| Ghostydevil (Team 1) | scheduling_confirm | Sun, 12 Jun 2022 14:15:00 +0200 | |
| fabsbraun (Team 2) | scheduling_suggest | 0: Sun, 12 Jun 2022 14:15:00 +0200 | |
| conanKD (Team 1) | scheduling_suggest | 0: Sun, 12 Jun 2022 19:00:00 +0200 | |
| conanKD (Team 1) | lineup_submit | 1565009:CMO Majus, 1409708:conanKD, 1638270:Ghostydevil, 1822930:Simping my Kitty, 1435227:Skrympi |
Kommentare