18
16
14
16
18
13
16
15
16
15
16
14
12
15
15
16
15
15
17
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| JeffThePunker (Team 154322) | hosting_request | successfully got tournament codes from Riotgames | |
| ExagonLoL (Team 2) | lineup_player_ready | ||
| JeffThePunker (Team 2) | lineup_player_ready | ||
| XxDovakhiinxX (Team 2) | lineup_player_ready | ||
| PBC_Eapy (Team 2) | lineup_player_ready | ||
| Arkone (Team 1) | lineup_player_ready | ||
| Vipex77 (Team 1) | lineup_player_ready | ||
| Trophy1 (Team 1) | lineup_player_ready | ||
| RES Zangetsu (Team 1) | lineup_player_ready | ||
| enzman (Team 1) | lineup_player_ready | ||
| LongShotGG (Team 1) | lineup_submit | 1700400:KR Trophy, 1549463:Vipex77, 1611289:Arkone, 1426434:KR Zangetsu, 1708508:enzman | |
| Xardas1711 (Team 2) | lineup_player_ready | ||
| ExagonLoL (Team 2) | lineup_submit | 1461876:Xardas1711, 1818158:ExagonLoL, 672635:XxDovakhiinxX, 1622034:JeffThePunker, 1641102:PBC_Eapy | |
| PBC_Eapy (Team 2) | scheduling_confirm | Sun, 26 Jun 2022 17:00:00 +0200 | |
| LongShotGG (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 17:00:00 +0200 1: Sun, 26 Jun 2022 18:00:00 +0200 |
Kommentare