17
18
18
17
14
15
13
16
15
16
14
14
14
12
13
13
11
13
11
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| BIueFire (Team 118387) | hosting_request | successfully got tournament codes from Riotgames | |
| Dalilon (Team 2) | lineup_player_ready | ||
| G5 RaZaR (Team 2) | lineup_player_ready | ||
| LE9 Playmaker (Team 2) | lineup_player_ready | ||
| TrustTrax (Team 2) | lineup_player_ready | ||
| patiaustrian (Team 2) | lineup_player_ready | ||
| Hanniball0921 (Team 1) | lineup_player_ready | ||
| WhiteCl0ud (Team 1) | lineup_player_ready | ||
| eX Plosiv (Team 1) | lineup_player_ready | ||
| shikuto (Team 1) | lineup_player_ready | ||
| BIueFire (Team 1) | lineup_player_ready | ||
| Dalilon (Team 2) | lineup_submit | 1642878:Dalilon, 298619:G5 RaZaR, 1921172:LE9 Playmaker, 1924355:patiaustrian, 1644130:TrustTrax | |
| BIueFire (Team 1) | lineup_submit | 969185:BIueFire, 1562129:eX Plosiv, 1904930:WhiteCl0ud, 1587313:shikuto, 1621358:Hanniball0921 | |
| BIueFire (Team 1) | scheduling_confirm | Sun, 12 Jun 2022 20:00:00 +0200 | |
| Dalilon (Team 2) | scheduling_suggest | 0: Sun, 12 Jun 2022 18:00:00 +0200 1: Sun, 12 Jun 2022 19:00:00 +0200 2: Sun, 12 Jun 2022 20:00:00 +0200 |
|
| Hanniball0921 (Team 1) | scheduling_suggest | 0: Mon, 13 Jun 2022 20:30:00 +0200 1: Wed, 15 Jun 2022 20:30:00 +0200 2: Fri, 17 Jun 2022 19:30:00 +0200 |
|
| Dalilon (Team 2) | scheduling_suggest | 0: Sun, 12 Jun 2022 20:00:00 +0200 1: Sun, 12 Jun 2022 19:00:00 +0200 |
|
| Hanniball0921 (Team 1) | scheduling_suggest | 0: Wed, 08 Jun 2022 20:30:00 +0200 1: Thu, 09 Jun 2022 18:30:00 +0200 2: Thu, 09 Jun 2022 20:00:00 +0200 |
Kommentare