17
17
14
16
18
16
14
16
17
14
18
18
18
18
18
18
18
18
18
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| BloodyTechno (Team 118387) | hosting_request | successfully got tournament codes from Riotgames | |
| shikuto (Team 2) | lineup_player_ready | ||
| Arber (Team 1) | lineup_player_ready | ||
| eX Plosiv (Team 2) | lineup_player_ready | ||
| BIueFire (Team 2) | lineup_player_ready | ||
| WhiteCl0ud (Team 2) | lineup_player_ready | ||
| BloodyTechno (Team 1) | lineup_player_ready | ||
| Hagelmike (Team 1) | lineup_player_ready | ||
| Reign0ver (Team 1) | lineup_player_ready | ||
| Hanniball0921 (Team 2) | lineup_player_ready | ||
| NHZ MAXI (Team 1) | lineup_player_ready | ||
| BIueFire (Team 2) | lineup_submit | 969185:BIueFire, 1562129:eX Plosiv, 1904930:WhiteCl0ud, 1587313:shikuto, 1621358:Hanniball0921 | |
| Karou (Team 1) | lineup_submit | 1433385:BloodyTechno, 1786158:NHZ MAXI, 1390568:ReignMaker, 2001511:Arber, 2035478:Hagelmike | |
| Karou (Team 1) | scheduling_confirm | Sun, 03 Jul 2022 16:30:00 +0200 | |
| shikuto (Team 2) | scheduling_suggest | 0: Sun, 03 Jul 2022 16:30:00 +0200 | |
| Karou (Team 1) | scheduling_suggest | 0: Sun, 03 Jul 2022 17:30:00 +0200 1: Tue, 05 Jul 2022 20:00:00 +0200 |
|
| BIueFire (Team 2) | scheduling_suggest | 0: Sun, 10 Jul 2022 20:00:00 +0200 1: Sun, 10 Jul 2022 19:30:00 +0200 |
|
| Karou (Team 1) | scheduling_suggest | 0: Tue, 05 Jul 2022 20:00:00 +0200 | |
| BIueFire (Team 2) | scheduling_suggest | 0: Sun, 03 Jul 2022 20:00:00 +0200 1: Mon, 04 Jul 2022 19:30:00 +0200 2: Mon, 04 Jul 2022 20:00:00 +0200 |
|
| Karou (Team 1) | scheduling_suggest | 0: Sun, 03 Jul 2022 17:30:00 +0200 | |
| BIueFire (Team 2) | scheduling_suggest | 0: Thu, 30 Jun 2022 19:30:00 +0200 1: Fri, 01 Jul 2022 20:15:00 +0200 |
Kommentare