12
14
13
13
11
14
14
16
17
12
13
10
13
12
12
14
14
15
13
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Stecret01 (Team 185653) | hosting_request | successfully got tournament codes from Riotgames | |
| Imber (Team 2) | lineup_player_ready | ||
| trainTV (Team 1) | lineup_player_ready | ||
| SebiXd (Team 2) | lineup_player_ready | ||
| Flowo21 (Team 2) | lineup_player_ready | ||
| Salta WAG (Team 1) | lineup_player_ready | ||
| Neptabyss (Team 2) | lineup_player_ready | ||
| LolliKasas (Team 1) | lineup_player_ready | ||
| PumaD4c3 (Team 2) | lineup_player_ready | ||
| Khengar (Team 1) | lineup_player_ready | ||
| Stecret01 (Team 1) | lineup_player_ready | ||
| trainTV (Team 1) | lineup_submit | 1622154:LolliKasas, 1702120:Khengar, 1577065:Stecret01, 1571191:trainTV, 2036962:SaltaBADLY | |
| Flowo21 (Team 2) | lineup_submit | 1290832:Flowo21, 308631:Imber, 1562153:Neptabyss, 1562228:PumaD4c3, 1690700:SebiXd | |
| trainTV (Team 1) | scheduling_confirm | Sun, 19 Jun 2022 15:00:00 +0200 | |
| Flowo21 (Team 2) | scheduling_suggest | 0: Sun, 19 Jun 2022 15:00:00 +0200 | |
| trainTV (Team 1) | scheduling_suggest | 0: Thu, 23 Jun 2022 20:00:00 +0200 1: Thu, 23 Jun 2022 20:15:00 +0200 |
|
| Flowo21 (Team 2) | scheduling_suggest | 0: Sun, 19 Jun 2022 15:00:00 +0200 | |
| trainTV (Team 1) | scheduling_suggest | 0: Fri, 24 Jun 2022 20:00:00 +0200 1: Fri, 24 Jun 2022 20:15:00 +0200 |
|
| Flowo21 (Team 2) | scheduling_suggest | 0: Mon, 20 Jun 2022 18:30:00 +0200 | |
| trainTV (Team 1) | scheduling_suggest | 0: Thu, 23 Jun 2022 20:00:00 +0200 1: Thu, 23 Jun 2022 20:15:00 +0200 |
Kommentare