14
17
15
16
16
15
13
13
15
13
11
12
13
13
14
9
13
12
11
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Halophanta (Team 162995) | hosting_request | successfully got tournament codes from Riotgames | |
| MisterChris9 (Team 2) | lineup_player_ready | ||
| Oatra (Team 2) | lineup_player_ready | ||
| Praver (Team 2) | lineup_player_ready | ||
| Halophanta (Team 2) | lineup_player_ready | ||
| Spocken (Team 2) | lineup_player_ready | ||
| Weidenseppl (Team 1) | lineup_player_ready | ||
| LePhoenixDown (Team 1) | lineup_player_ready | ||
| Kolli77 (Team 1) | lineup_player_ready | ||
| Tagren (Team 1) | lineup_player_ready | ||
| Heiwe (Team 1) | lineup_player_ready | ||
| Praver (Team 2) | lineup_submit | 1872783:Halophanta, 1872875:Spocken, 1809022:MisterChris9, 1869255:Praver, 1872879:Oatra | |
| LePhoenixDown (Team 1) | lineup_submit | 2013033:Heiwe, 2011565:Kolli77, 1879399:LePhoenixDown, 2011697:Weidenseppl, 2011725:Tagren | |
| Praver (Team 2) | scheduling_confirm | Sun, 26 Jun 2022 20:00:00 +0200 | |
| LePhoenixDown (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 19:00:00 +0200 1: Sun, 26 Jun 2022 20:00:00 +0200 2: Sun, 26 Jun 2022 18:00:00 +0200 |
Kommentare