16
15
11
14
14
12
13
10
13
13
16
17
15
12
14
11
13
14
13
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Muryah Carry (Team 186389) | hosting_request | successfully got tournament codes from Riotgames | |
| Kobeni Higashiyama (Team 1) | lineup_player_ready | ||
| Avakuro (Team 1) | lineup_player_ready | ||
| Muryah Carry (Team 1) | lineup_player_ready | ||
| ZebiZebsen (Team 1) | lineup_player_ready | ||
| SimonSaysGLHF (Team 1) | lineup_player_ready | ||
| MyThreshAteUrGF (Team 2) | lineup_player_ready | ||
| Lehnar (Team 2) | lineup_player_ready | ||
| Sineptorro (Team 2) | lineup_player_ready | ||
| PWF Daniel (Team 2) | lineup_player_ready | ||
| PWF Mango (Team 2) | lineup_player_ready | ||
| Lehnar (Team 2) | lineup_submit | 1847325:Lehnar, 1943415:MyThreshAteUrGF, 1870611:PWF Daniel, 1008185:Sineptorro, 1585930:PWF Mango | |
| Lehnar (Team 2) | scheduling_confirm | Wed, 15 Jun 2022 18:00:00 +0200 | |
| Muryah Carry (Team 1) | scheduling_suggest | 0: Wed, 15 Jun 2022 18:00:00 +0200 | |
| Lehnar (Team 2) | lineup_submit | 1847325:Lehnar, 2028801:Greenhunt, 1943415:MyThreshAteUrGF, 1870611:PWF Daniel, 1008185:Sineptorro | |
| Muryah Carry (Team 1) | lineup_submit | 1562048:Avakuro, 1864423:budgetspicydragon, 1973187:Muryah Carry, 1975079:SimonSaysGLHF, 773209:ZebiZebsen |
Kommentare