16
15
16
13
15
15
15
17
17
17
14
14
11
14
13
16
13
16
16
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| BOTGargoyl (Team 182845) | hosting_request | successfully got tournament codes from Riotgames | |
| EinNameLenny (Team 1) | lineup_player_ready | ||
| MaxPower001 (Team 2) | lineup_player_ready | ||
| Phypsi (Team 2) | lineup_player_ready | ||
| Ur Fortune (Team 2) | lineup_player_ready | ||
| BOTGargoyl (Team 2) | lineup_player_ready | ||
| Beriri (Team 2) | lineup_player_ready | ||
| Arkean (Team 1) | lineup_player_ready | ||
| skuzzi (Team 1) | lineup_player_ready | ||
| woerth (Team 1) | lineup_player_ready | ||
| V9 Snow (Team 1) | lineup_player_ready | ||
| V9 Snow (Team 1) | lineup_submit | 1703944:Arkean, 2016385:woerth, 1822662:EinNameLenny, 1703948:V9 Snow, 2027977:skuzzi | |
| Ur Fortune (Team 2) | lineup_submit | 1196291:Beriri, 2004653:BOTGargoyl, 2008441:MaxPower001, 2004657:Phypsi, 1509029:Ur Fortune | |
| V9 Snow (Team 1) | scheduling_confirm | Sun, 19 Jun 2022 18:00:00 +0200 | |
| Ur Fortune (Team 2) | scheduling_suggest | 0: Thu, 16 Jun 2022 19:00:00 +0200 1: Fri, 17 Jun 2022 18:00:00 +0200 2: Sun, 19 Jun 2022 18:00:00 +0200 |
Kommentare