12
14
15
15
14
14
16
16
18
15
11
10
11
10
13
12
14
13
12
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| AcerLP (Team 163211) | hosting_request | successfully got tournament codes from Riotgames | |
| Exodus477 (Team 2) | lineup_player_ready | ||
| DarkS0nic (Team 1) | lineup_player_ready | ||
| MPVCWSI-FlowZ (Team 1) | lineup_player_ready | ||
| DGNGLeon (Team 1) | lineup_player_ready | ||
| Pvmmeluff (Team 1) | lineup_player_ready | ||
| EinNameLenny (Team 2) | lineup_player_ready | ||
| V9 Snow (Team 2) | lineup_player_ready | ||
| AcerLP (Team 1) | lineup_player_ready | ||
| woerth (Team 2) | lineup_player_ready | ||
| Arkean (Team 2) | lineup_player_ready | ||
| V9 Snow (Team 2) | lineup_submit | 1703948:V9 Snow, 1703944:Arkean, 2016385:woerth, 1822662:EinNameLenny, 1823178:Exodus477 | |
| AcerLP (Team 1) | lineup_submit | 1661894:AcerLP, 1906606:DarkS0nic, 1874755:DGNGLeon, 1874751:MPVCWSI-FlowZ, 1874955:Pvmmeluff | |
| AcerLP (Team 1) | scheduling_confirm | Sun, 26 Jun 2022 20:00:00 +0200 | |
| V9 Snow (Team 2) | scheduling_suggest | 0: Sun, 26 Jun 2022 20:00:00 +0200 |
Kommentare