12
15
15
13
11
13
9
11
11
10
12
14
14
12
11
13
11
14
10
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| f3v0 (Team 163435) | hosting_request | successfully got tournament codes from Riotgames | |
| Schwirn (Team 1) | lineup_player_ready | ||
| IMAGINEE (Team 1) | lineup_player_ready | ||
| zoccii (Team 1) | lineup_player_ready | ||
| Leuchtklaue (Team 1) | lineup_player_ready | ||
| MidnightThings (Team 2) | lineup_player_ready | ||
| RickXKing (Team 2) | lineup_player_ready | ||
| Rescar (Team 1) | lineup_player_ready | ||
| P4INT3D (Team 2) | lineup_player_ready | ||
| f3v0 (Team 2) | lineup_player_ready | ||
| Claanc (Team 2) | lineup_player_ready | ||
| Claanc (Team 2) | lineup_submit | 1952827:P4INT3D, 1664550:RickXKing, 133486:f3v0, 1876283:Claanc, 1876263:MidnightThings | |
| Leuchtklaue (Team 1) | lineup_submit | 1680956:IMAGINEE, 1700556:Leuchtklaue, 1569620:Rescar, 698847:Schwirn, 2013433:zoccii | |
| P4INT3D (Team 2) | scheduling_confirm | Sun, 26 Jun 2022 17:00:00 +0200 | |
| Leuchtklaue (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 17:00:00 +0200 | |
| P4INT3D (Team 2) | scheduling_suggest | 0: Thu, 30 Jun 2022 19:30:00 +0200 1: Thu, 30 Jun 2022 18:30:00 +0200 |
|
| Leuchtklaue (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 17:00:00 +0200 | |
| f3v0 (Team 2) | scheduling_suggest | 0: Sun, 03 Jul 2022 19:30:00 +0200 | |
| Leuchtklaue (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 17:00:00 +0200 1: Sun, 26 Jun 2022 18:00:00 +0200 |
Kommentare