12
14
14
16
16
14
15
14
15
12
13
12
16
14
15
15
10
12
12
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| FireRain19 (Team 162155) | hosting_request | successfully got tournament codes from Riotgames | |
| Watsom (Team 2) | lineup_player_ready | ||
| jaysa3012 (Team 2) | lineup_player_ready | ||
| RecallLoL (Team 1) | lineup_player_ready | ||
| Leafyo (Team 1) | lineup_player_ready | ||
| FireRain19 (Team 2) | lineup_player_ready | ||
| V0idtwo (Team 1) | lineup_player_ready | ||
| BRS Prime (Team 1) | lineup_player_ready | ||
| INT Shiro (Team 1) | lineup_player_ready | ||
| INT Shiro (Team 1) | lineup_submit | 2026309:BRS Leafyo, 1853573:BRS Prime, 1587676:BAR SHIRO, 1692488:BRS Recall, 1509869:BRS ZeroTwo | |
| Shekes (Team 2) | lineup_player_ready | ||
| LogicalLP (Team 2) | lineup_player_ready | ||
| jaysa3012 (Team 2) | lineup_submit | 1179402:Shekes, 2041742:Watsom, 1703164:LogicalLP, 1810930:jaysa3012, 1690444:FireRain19 | |
| INT Shiro (Team 1) | scheduling_confirm | Thu, 21 Jul 2022 20:00:00 +0200 | |
| FireRain19 (Team 2) | scheduling_suggest | 0: Thu, 21 Jul 2022 20:00:00 +0200 1: Sun, 24 Jul 2022 20:00:00 +0200 |
|
| INT Shiro (Team 1) | scheduling_suggest | 0: Mon, 18 Jul 2022 20:00:00 +0200 1: Wed, 20 Jul 2022 20:00:00 +0200 2: Tue, 19 Jul 2022 20:00:00 +0200 |
Kommentare