15
16
18
17
13
15
14
14
17
15
15
16
16
17
14
16
14
15
15
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Lyaem (Team 172687) | hosting_request | successfully got tournament codes from Riotgames | |
| DoPreininger (Team 1) | lineup_player_ready | ||
| Schling (Team 1) | lineup_player_ready | ||
| Piepss (Team 1) | lineup_player_ready | ||
| azzure0 (Team 1) | lineup_player_ready | ||
| Fortnite420187 (Team 1) | lineup_player_ready | ||
| MyFreeCams (Team 2) | lineup_player_ready | ||
| azzure0 (Team 1) | lineup_submit | 1810246:azzure0, 1810226:Fortnite420187, 1895039:DoPreininger, 1578001:Piepss, 1864571:Schling | |
| KaiserVonChina (Team 2) | lineup_player_ready | ||
| Dxmnk (Team 2) | lineup_player_ready | ||
| Masterfreeeze (Team 2) | lineup_player_ready | ||
| Lyaem (Team 2) | lineup_player_ready | ||
| Lyaem (Team 2) | lineup_submit | 1933535:KaiserVonChina, 1924835:MyFreeCams, 1938103:Masterfreeeze, 1586302:Dxmnk, 1828162:Lyaem | |
| Lyaem (Team 2) | scheduling_confirm | Sun, 12 Jun 2022 15:00:00 +0200 | |
| azzure0 (Team 1) | scheduling_suggest | 0: Sun, 12 Jun 2022 15:00:00 +0200 | |
| Lyaem (Team 2) | scheduling_suggest | 0: Fri, 10 Jun 2022 20:00:00 +0200 | |
| azzure0 (Team 1) | scheduling_suggest | 0: Sun, 12 Jun 2022 15:00:00 +0200 | |
| Lyaem (Team 2) | scheduling_suggest | 0: Fri, 10 Jun 2022 20:00:00 +0200 1: Fri, 10 Jun 2022 19:30:00 +0200 2: Fri, 10 Jun 2022 20:30:00 +0200 |
Kommentare