13
15
15
14
17
17
18
15
16
13
14
17
17
15
17
16
13
14
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| TSO AFK (Team 165076) | hosting_request | successfully got tournament codes from Riotgames | |
| TSO FreezeBomb (Team 2) | lineup_player_ready | ||
| Dxmnk (Team 1) | lineup_player_ready | ||
| Smilin Ore (Team 1) | lineup_player_ready | ||
| Shadyalmighty (Team 1) | lineup_player_ready | ||
| TSO Shayva (Team 2) | lineup_player_ready | ||
| TSO AFK (Team 2) | lineup_player_ready | ||
| MyFreeCams (Team 1) | lineup_player_ready | ||
| Masterfreeeze (Team 1) | lineup_player_ready | ||
| Galvatorix357 (Team 2) | lineup_player_ready | ||
| xShaXo (Team 2) | lineup_player_ready | ||
| MyFreeCams (Team 1) | lineup_submit | 1915354:Shadyalmighty, 1823746:Smilin Ore, 1938103:Masterfreeeze, 1586302:Dxmnk, 1924835:MyFreeCams | |
| TSO AFK (Team 2) | lineup_submit | 708125:TSO AFK, 1988919:Galvatorix357, 1977643:xShaXo, 1615352:Shayva, 748689:TSO FreezeBomb | |
| Lyaem (Team 1) | scheduling_confirm | Sun, 10 Jul 2022 18:00:00 +0200 | |
| TSO AFK (Team 2) | scheduling_suggest | 0: Sun, 10 Jul 2022 19:00:00 +0200 1: Sun, 10 Jul 2022 18:30:00 +0200 2: Sun, 10 Jul 2022 18:00:00 +0200 |
|
| Lyaem (Team 1) | scheduling_suggest | 0: Sun, 10 Jul 2022 15:00:00 +0200 1: Sun, 10 Jul 2022 15:30:00 +0200 |
|
| TSO AFK (Team 2) | scheduling_suggest | 0: Sun, 10 Jul 2022 20:30:00 +0200 1: Sun, 10 Jul 2022 20:00:00 +0200 2: Sun, 10 Jul 2022 19:30:00 +0200 |
|
| Lyaem (Team 1) | scheduling_suggest | 0: Sun, 10 Jul 2022 15:00:00 +0200 1: Sun, 10 Jul 2022 18:00:00 +0200 2: Sun, 10 Jul 2022 18:30:00 +0200 |
|
| TSO AFK (Team 2) | scheduling_suggest | 0: Thu, 07 Jul 2022 20:00:00 +0200 1: Wed, 13 Jul 2022 20:00:00 +0200 |
Kommentare