10
13
14
11
11
15
12
14
15
14
18
17
15
16
18
15
13
17
17
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| xDeV3LLiS (Team 124702) | hosting_request | successfully got tournament codes from Riotgames | |
| Fritzelblitz (Team 2) | lineup_player_ready | ||
| Naaveb (Team 1) | lineup_player_ready | ||
| Schatach (Team 1) | lineup_player_ready | ||
| Ksirou (Team 1) | lineup_player_ready | ||
| RedEyes1 (Team 2) | lineup_player_ready | ||
| Vandaro (Team 2) | lineup_player_ready | ||
| (Team 2) | lineup_player_ready | ||
| Barukii (Team 2) | lineup_player_ready | ||
| TryToKillUs (Team 1) | lineup_player_ready | ||
| xDeV3LLiS (Team 1) | lineup_player_ready | ||
| (Team 2) | lineup_submit | 1667674:Barukii, 1988087:Fritzelblitz, 1647178:tombtomb, 1690040:Vandaro, 1985567:RedEyes1 | |
| (Team 2) | lineup_submit | 1667674:Barukii, 1988087:Fritzelblitz, 1647178:tombtomb, 1709312:Jkhd, 1811138:Perma Pelikan | |
| (Team 2) | scheduling_confirm | Sun, 12 Jun 2022 17:00:00 +0200 | |
| Ksirou (Team 1) | scheduling_suggest | 0: Sun, 12 Jun 2022 17:00:00 +0200 | |
| Ksirou (Team 1) | lineup_submit | 1590604:Ksirou, 1700512:Naaveb, 1636954:Schatach, 2011349:TryToKillUs, 2010445:xDeV3LLiS | |
| Jkhd (Team 2) | scheduling_suggest | 0: Tue, 14 Jun 2022 19:15:00 +0200 |
Kommentare