14
16
15
13
17
14
11
17
13
13
13
16
13
15
15
12
12
14
14
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| DrIntgood (Team 164292) | hosting_request | successfully got tournament codes from Riotgames | |
| GreenThor (Team 1) | lineup_player_ready | ||
| Igigrande (Team 2) | lineup_player_ready | ||
| Dr1fter (Team 2) | lineup_player_ready | ||
| TickTackDuPrimat (Team 2) | lineup_player_ready | ||
| grandtrash (Team 2) | lineup_player_ready | ||
| Sukila (Team 1) | lineup_player_ready | ||
| Sunni0815 (Team 1) | lineup_player_ready | ||
| DrIntgood (Team 1) | lineup_player_ready | ||
| Mojoxy (Team 1) | lineup_player_ready | ||
| Klust (Team 2) | lineup_player_ready | ||
| Klust (Team 2) | lineup_submit | 1885132:TickTackDuPrimat, 1549790:Klust, 1551014:grandtrash, 1422819:Igigrande, 1549682:Dr1fter | |
| Mojoxy (Team 1) | lineup_submit | 1591204:DrIntgood, 1591006:Mojoxy, 1896679:Sunni0815, 1590493:GreenThor, 1967407:Sukila | |
| Mojoxy (Team 1) | scheduling_confirm | Mon, 13 Jun 2022 19:00:00 +0200 | |
| Klust (Team 2) | scheduling_suggest | 0: Mon, 13 Jun 2022 19:00:00 +0200 | |
| Mojoxy (Team 1) | scheduling_suggest | 0: Wed, 15 Jun 2022 20:00:00 +0200 | |
| Klust (Team 2) | scheduling_suggest | 0: Fri, 10 Jun 2022 20:00:00 +0200 | |
| GreenThor (Team 1) | scheduling_suggest | 0: Sat, 11 Jun 2022 20:30:00 +0200 |
Kommentare