16
16
16
16
14
15
18
16
16
18
13
15
16
15
15
13
14
14
14
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Ace Jim Panse (Team 170819) | hosting_request | successfully got tournament codes from Riotgames | |
| KING AWES0ME (Team 1) | lineup_player_ready | ||
| JustLetMeHugYou (Team 1) | lineup_player_ready | ||
| Ace Pinn (Team 1) | lineup_player_ready | ||
| Holli_j (Team 1) | lineup_player_ready | ||
| Ace Jim Panse (Team 1) | lineup_player_ready | ||
| Holli_j (Team 1) | lineup_submit | 1926335:Ace Jim Panse, 1926343:Ace Pinn, 1831909:FNC I110H, 1994267:JustLetMeHugYou, 1028843:KING AWES0ME | |
| Spartacus145 (Team 2) | lineup_player_ready | ||
| TGM Unluckyforme (Team 2) | lineup_player_ready | ||
| TGM EvilGaming (Team 2) | lineup_player_ready | ||
| ChrisToGo (Team 2) | lineup_player_ready | ||
| Mr_Zwickl (Team 2) | lineup_player_ready | ||
| ChrisToGo (Team 2) | lineup_submit | 1850845:TGM Unluckyforme, 1851053:Spartacus145, 1850853:TGM EvilGaming, 1114000:Mr_Zwickl, 1437618:ChrisToGo | |
| ChrisToGo (Team 2) | scheduling_confirm | Sun, 24 Jul 2022 20:30:00 +0200 | |
| Holli_j (Team 1) | scheduling_suggest | 0: Sun, 24 Jul 2022 20:30:00 +0200 1: Sun, 24 Jul 2022 21:00:00 +0200 |
|
| ChrisToGo (Team 2) | scheduling_suggest | 0: Sun, 24 Jul 2022 20:00:00 +0200 1: Sun, 24 Jul 2022 19:00:00 +0200 2: Sun, 24 Jul 2022 21:00:00 +0200 |
Kommentare