15
12
15
13
13
15
11
10
13
11
15
12
14
12
10
9
11
9
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| ECES Eternity (Team 128110) | hosting_request | successfully got tournament codes from Riotgames | |
| FPL Ljonja (Team 1) | lineup_player_ready | ||
| Doenerjunior (Team 2) | lineup_player_ready | ||
| IndianaGoof (Team 1) | lineup_player_ready | ||
| Tillter (Team 2) | lineup_player_ready | ||
| T.B.A (Team 1) | lineup_player_ready | ||
| ECES Eternity (Team 1) | lineup_player_ready | ||
| VGP Blank (Team 2) | lineup_player_ready | ||
| Manawa Nokumi (Team 1) | lineup_player_ready | ||
| blueforce (Team 2) | lineup_player_ready | ||
| Jeff Winger (Team 2) | lineup_player_ready | ||
| blueforce (Team 2) | lineup_submit | 1384013:blueforce, 1509794:Doenerjunior, 1489058:Tillter, 1461420:VGP Blank, 1782482:VGP Weakside | |
| T.B.A (Team 1) | lineup_submit | 1877383:ECES Eternity, 2028377:FPL Ljonja, 1984319:IndianaGoof, 1854711:T.B.A, 1883559:Manawa Nokumi | |
| T.B.A (Team 1) | scheduling_suggest | 0: Tue, 12 Jul 2022 20:00:00 +0200 1: Thu, 14 Jul 2022 19:00:00 +0200 |
|
| VGP Lucifer (Team 2) | scheduling_suggest | 0: Wed, 13 Jul 2022 22:00:00 +0200 | |
| T.B.A (Team 1) | scheduling_suggest | 0: Tue, 12 Jul 2022 19:00:00 +0200 |
Kommentare