| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| Ekko7 (Team 1) | lineup_player_ready | ||
| Sakou (Team 2) | lineup_player_ready | ||
| ESV Rufus (Team 2) | lineup_player_ready | ||
| mggh008 (Team 2) | lineup_player_ready | ||
| jackchengtan123 (Team 1) | lineup_player_ready | ||
| R1edel (Team 2) | lineup_player_ready | ||
| NickLau124 (Team 1) | lineup_player_ready | ||
| Wivsture (Team 1) | lineup_player_ready | ||
| HoldAggro (Team 1) | lineup_player_ready | ||
| HoldAggro (Team 1) | lineup_submit | 2027381:Ekko7, 1916450:HoldAggro, 2020093:jackchengtan123, 2024597:NickLau124, 2018693:Wivsture | |
| HoldAggro (Team 1) | lineup_submit | 2027381:Ekko7, 1916450:HoldAggro, 2020093:jackchengtan123, 2022829:Khalifa Muhamed, 2018693:Wivsture | |
| YamiADC (Team 2) | lineup_submit | 2013393:ESV Rufus, 2013293:ESV Sistine, 2013297:Sakou, 944636:R1edel, 1694316:mggh008 | |
| HoldAggro (Team 1) | lineup_submit | 2027381:Ekko7, 1916450:HoldAggro, 2020093:jackchengtan123, 2024597:NickLau124, 2018693:Wivsture | |
| YamiADC (Team 2) | lineup_submit | 2013393:ESV Rufus, 2013293:ESV Sistine, 2013297:Sakou, 1607833:YamiADC, 1694316:mggh008 | |
| YamiADC (Team 2) | lineup_submit | 2013393:ESV Rufus, 2013293:ESV Sistine, 1694316:mggh008, 1607833:YamiADC, 2013297:Sakou | |
| HoldAggro (Team 1) | lineup_submit | 2006345:dd bird, 1916450:HoldAggro, 2020093:jackchengtan123, 2024597:NickLau124, 2018325:maojiale | |
| HoldAggro (Team 1) | scheduling_confirm | Tue, 07 Jun 2022 20:00:00 +0200 | |
| YamiADC (Team 2) | scheduling_suggest | 0: Tue, 07 Jun 2022 18:00:00 +0200 1: Tue, 07 Jun 2022 19:00:00 +0200 2: Tue, 07 Jun 2022 20:00:00 +0200 |
Kommentare