16
18
15
15
14
14
17
18
15
18
11
11
13
12
11
11
17
15
12
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Prisdorf (Team 186457) | hosting_request | successfully got tournament codes from Riotgames | |
| Billy Summers (Team 2) | lineup_player_ready | ||
| Vivyxc (Team 2) | lineup_player_ready | ||
| Prisdorf (Team 2) | lineup_player_ready | ||
| Tiefgang Paul (Team 2) | lineup_player_ready | ||
| Megatherium (Team 2) | lineup_player_ready | ||
| Tiefgang Paul (Team 2) | lineup_submit | 2024277:Billy Summers, 1819126:Megatherium, 2026141:Prisdorf, 1900455:Tiefgang Paul, 2039906:Vivyxc | |
| SUF Itachi (Team 1) | lineup_player_ready | ||
| SUF KiraOnPhone (Team 1) | lineup_player_ready | ||
| SUF Miksu (Team 1) | lineup_player_ready | ||
| AgentAgil (Team 1) | lineup_player_ready | ||
| SUFRayy (Team 1) | lineup_player_ready | ||
| SUF KiraOnPhone (Team 1) | lineup_submit | 1207317:AgentAgil, 1770878:SUF Itachi, 2018813:SUFRayy, 1906758:SUF KiraOnPhone, 1915614:SUF Miksu | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| SUF KiraOnPhone (Team 1) | scheduling_suggest | 0: Sun, 26 Jun 2022 15:00:00 +0200 |
Kommentare