15
12
14
15
13
15
14
15
16
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| Yttirum (Team 164763) | hosting_request | successfully got tournament codes from Riotgames | |
| AgelsJustANumber (Team 2) | lineup_player_ready | ||
| INT Shiro (Team 1) | lineup_player_ready | ||
| amicusp (Team 2) | lineup_player_ready | ||
| Target597 (Team 2) | lineup_player_ready | ||
| BRS Prime (Team 1) | lineup_player_ready | ||
| RecallLoL (Team 1) | lineup_player_ready | ||
| Yttirum (Team 2) | lineup_player_ready | ||
| V0idtwo (Team 1) | lineup_player_ready | ||
| Leafyo (Team 1) | lineup_player_ready | ||
| Premium1337 (Team 2) | lineup_player_ready | ||
| Target597 (Team 2) | lineup_submit | 499313:Target597, 1883763:Premium1337, 1885320:Yttirum, 1646490:amicusp, 1891719:AgelsJustANumber | |
| INT Shiro (Team 1) | lineup_submit | 2026309:BRS Leafyo, 1692488:BRS Recall, 1509869:BRS ZeroTwo, 1853573:BRS Prime, 1587676:BAR SHIRO | |
| INT Shiro (Team 1) | scheduling_confirm | Sun, 31 Jul 2022 20:00:00 +0200 | |
| Phil471 (Team 2) | scheduling_suggest | 0: Sun, 31 Jul 2022 19:00:00 +0200 1: Sun, 31 Jul 2022 19:30:00 +0200 2: Sun, 31 Jul 2022 20:00:00 +0200 |
|
| Xahrie (admin) | change_time | Manually adjusted time to 2022-07-31 15:00 +0200 | |
| Xahrie (admin) | change_status | Manually adjusted status to upcoming |
Kommentare