13
13
11
13
14
12
15
15
15
15
15
14
13
16
15
15
18
16
18
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| IngramEU (Team 166007) | hosting_request | successfully got tournament codes from Riotgames | |
| Physik (Team 2) | lineup_player_ready | ||
| Babydorie (Team 2) | lineup_player_ready | ||
| Wolfstray (Team 1) | lineup_player_ready | ||
| JonsenDnB (Team 1) | lineup_player_ready | ||
| Marksmanlol1 (Team 1) | lineup_player_ready | ||
| Inugami7 (Team 1) | lineup_player_ready | ||
| IngramEU (Team 1) | lineup_player_ready | ||
| NSAsuperhero (Team 2) | lineup_player_ready | ||
| Silence8 (Team 2) | lineup_player_ready | ||
| BLACKK5R1 (Team 2) | lineup_player_ready | ||
| IngramEU (Team 1) | lineup_submit | 1805402:JonsenDnB, 1485835:Inugami7, 1645274:IngramEU, 1749580:Marksmanlol1, 1432305:Wolfstray | |
| Antihero1 (Team 2) | lineup_submit | 1556222:BLACKK5R1, 1977015:Babydorie, 2061522:Physik, 1895171:SkeletonFace, 1543115:NSAsuperhero | |
| IngramEU (Team 1) | scheduling_confirm | Tue, 11 Oct 2022 20:30:00 +0200 | |
| Antihero1 (Team 2) | scheduling_suggest | 0: Tue, 11 Oct 2022 20:30:00 +0200 | |
| IngramEU (Team 1) | scheduling_suggest | 0: Tue, 11 Oct 2022 19:00:00 +0200 1: Tue, 11 Oct 2022 19:30:00 +0200 2: Tue, 11 Oct 2022 20:00:00 +0200 |
|
| Antihero1 (Team 2) | scheduling_suggest | 0: Sat, 08 Oct 2022 19:00:00 +0200 1: Mon, 10 Oct 2022 19:30:00 +0200 |
Kommentare