| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| MrMalibu (Team 1) | score_report | 1:1 | |
| Richel (Team 2) | score_report | 1:1 | |
| Richel (Team 2) | hosting_submit | PL CPLAY vs Kappa intSport | |
| stembi (Team 1) | lineup_player_ready | ||
| RoxasFPS (Team 1) | lineup_player_ready | ||
| Dzoniez (Team 2) | lineup_player_ready | ||
| S0R3X155 (Team 1) | lineup_player_ready | ||
| Weavel98 (Team 2) | lineup_player_ready | ||
| MrMalibu (Team 1) | lineup_player_ready | ||
| Barukii (Team 2) | lineup_player_ready | ||
| Minderel (Team 2) | lineup_player_ready | ||
| BlueViper77 (Team 1) | lineup_player_ready | ||
| Arnii1 (Team 2) | lineup_player_ready | ||
| S0R3X155 (Team 1) | lineup_submit | 1625858:RoxasFPS, 1294355:BlueViper77, 789937:stembi, 1601965:MrMalibu, 1295504:S0R3X155 | |
| Richel (Team 2) | lineup_submit | 1900675:Dzoniez, 1157688:Weavel98, 2051394:Arnii1, 1667674:Barukii, 1622695:Minderel | |
| S0R3X155 (Team 1) | scheduling_confirm | Thu, 03 Nov 2022 20:00:00 +0100 | |
| Richel (Team 2) | scheduling_suggest | 0: Thu, 03 Nov 2022 20:00:00 +0100 1: Wed, 02 Nov 2022 00:00:00 +0100 |
Kommentare