14
14
16
17
15
14
15
14
16
12
15
14
16
13
12
11
12
13
13
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Alpha sagittarii (Team 185305) | hosting_request | successfully got tournament codes from Riotgames | |
| Hosn Voll (Team 1) | lineup_player_ready | ||
| Frostbite. (Team 1) | lineup_player_ready | ||
| ItsMeMighty (Team 2) | lineup_player_ready | ||
| DerMainer (Team 2) | lineup_player_ready | ||
| Skyrora (Team 2) | lineup_player_ready | ||
| bleach_ (Team 1) | lineup_player_ready | ||
| PalauFTW (Team 2) | lineup_player_ready | ||
| Alpha sagittarii (Team 1) | lineup_player_ready | ||
| Rennts (Team 1) | lineup_player_ready | ||
| xDarnoc (Team 2) | lineup_player_ready | ||
| Skyrora (Team 2) | lineup_submit | 1780450:DerMainer, 1699716:ItsMeMighty, 1808714:PalauFTW, 1699736:Skyrora, 1811110:xDarnoc | |
| Frostbite. (Team 1) | lineup_submit | 1709032:Rennts, 1699220:Hosn Voll, 1591189:Frostbite., 1530935:Alpha sagittarii, 1699232:bleach_ | |
| Frostbite. (Team 1) | scheduling_confirm | Wed, 26 Oct 2022 21:00:00 +0200 | |
| Skyrora (Team 2) | scheduling_suggest | 0: Wed, 26 Oct 2022 21:00:00 +0200 1: Thu, 27 Oct 2022 21:00:00 +0200 |
|
| Alpha sagittarii (Team 1) | scheduling_suggest | 0: Wed, 26 Oct 2022 18:00:00 +0200 1: Wed, 26 Oct 2022 18:15:00 +0200 2: Wed, 26 Oct 2022 19:00:00 +0200 |
Kommentare