17
17
15
16
12
12
14
14
13
16
16
18
18
14
17
18
14
16
15
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Yoha (Team 144516) | hosting_request | successfully got tournament codes from Riotgames | |
| ARW Nuqqx (Team 2) | lineup_player_ready | ||
| BlitzcrankPain (Team 2) | lineup_player_ready | ||
| ARW Zero Two (Team 2) | lineup_player_ready | ||
| Slimsnoker (Team 1) | lineup_player_ready | ||
| Senjaeden (Team 1) | lineup_player_ready | ||
| Yoha (Team 1) | lineup_player_ready | ||
| Oxydation (Team 2) | lineup_player_ready | ||
| EntentionalFeder (Team 1) | lineup_player_ready | ||
| GeeBoii (Team 2) | lineup_player_ready | ||
| Quack4goodLuck (Team 1) | lineup_player_ready | ||
| BlitzcrankPain (Team 2) | lineup_submit | 1608463:ARW GeeBoii, 1894307:ARW Nuqqx, 1086303:ARW Zero Two, 1608280:BlitzcrankPain, 1951347:Oxydation | |
| EntentionalFeder (Team 1) | lineup_submit | 1765718:EntentionalFeder, 1783750:Quack4goodLuck, 1437930:Senjaeden, 1429152:Slimsnoker, 1389416:Yoha | |
| EntentionalFeder (Team 1) | scheduling_confirm | Sun, 23 Oct 2022 19:30:00 +0200 | |
| BlitzcrankPain (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 20:00:00 +0200 1: Sun, 23 Oct 2022 19:30:00 +0200 |
|
| EntentionalFeder (Team 1) | scheduling_suggest | 0: Sun, 23 Oct 2022 19:30:00 +0200 |
Kommentare