14
12
13
14
16
16
15
13
16
15
10
13
14
11
9
12
11
13
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Slight1 (Team 101634) | hosting_request | successfully got tournament codes from Riotgames | |
| PositiverDoener (Team 1) | lineup_player_ready | ||
| Joesenf (Team 1) | lineup_player_ready | ||
| 226Phil (Team 1) | lineup_player_ready | ||
| dakiber (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_submit | 1472866:PositiverDoener, 2019089:226Phil, 1472911:BrutalBjoern, 1252645:Joesenf, 1456093:dakiber | |
| PositiverDoener (Team 1) | lineup_player_ready | ||
| PulliTommy (Team 1) | lineup_player_ready | ||
| 226Phil (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_submit | 1472866:PositiverDoener, 2019089:226Phil, 1472911:BrutalBjoern, 1252645:Joesenf, 1307089:PulliTommy | |
| ACE BigBug (Team 2) | lineup_player_ready | ||
| Loldelirium (Team 2) | lineup_player_ready | ||
| mauze (Team 2) | lineup_player_ready | ||
| V1sion (Team 2) | lineup_player_ready | ||
| Slight1 (Team 2) | lineup_player_ready | ||
| Slight1 (Team 2) | lineup_submit | 1628195:Noxian Dream, 1436472:ACE BigBug, 1514960:V1sion, 802467:Slight1, 1980743:mauze | |
| BrutalBjoern (Team 1) | scheduling_confirm | Wed, 26 Oct 2022 19:00:00 +0200 | |
| Slight1 (Team 2) | scheduling_suggest | 0: Sun, 30 Oct 2022 17:00:00 +0100 1: Thu, 27 Oct 2022 19:00:00 +0200 2: Wed, 26 Oct 2022 19:00:00 +0200 |
|
| BrutalBjoern (Team 1) | scheduling_suggest | 0: Fri, 28 Oct 2022 20:00:00 +0200 1: Sun, 06 Nov 2022 19:00:00 +0100 |
Kommentare