| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Herbert Sosse (Team 1) | lineup_player_ready | ||
| SPL30 (Team 1) | lineup_player_ready | ||
| OlliHSVMFC (Team 1) | lineup_player_ready | ||
| JochenDerRoch3n (Team 1) | lineup_player_ready | ||
| Galvatorix357 (Team 2) | lineup_player_ready | ||
| Jinxed Jonny (Team 2) | lineup_player_ready | ||
| TSO AFK (Team 2) | lineup_player_ready | ||
| xShaXo (Team 2) | lineup_player_ready | ||
| Eukalius (Team 2) | lineup_player_ready | ||
| ircdown (Team 1) | lineup_submit | 2040614:Herbert Sosse, 1631119:ircdown, 1631175:JochenDerRoch3n, 928975:OlliHSVMFC, 1612621:SPL30 | |
| TSO AFK (Team 2) | lineup_submit | 708125:TSO AFK, 1988919:Galvatorix357, 1566299:TSO Jinxed Jonny, 1977643:xShaXo, 1708852:Eukalius | |
| JochenDerRoch3n (Team 1) | scheduling_confirm | Sun, 23 Oct 2022 19:00:00 +0200 | |
| TSO AFK (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 19:00:00 +0200 1: Sun, 23 Oct 2022 19:30:00 +0200 2: Sun, 23 Oct 2022 20:00:00 +0200 |
|
| Herbert Sosse (Team 1) | scheduling_suggest | 0: Sun, 23 Oct 2022 15:00:00 +0200 | |
| TSO AFK (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 20:00:00 +0200 1: Sun, 23 Oct 2022 19:30:00 +0200 2: Sun, 23 Oct 2022 19:00:00 +0200 |
Kommentare