15
12
17
16
15
17
16
14
11
14
15
14
17
16
17
15
12
15
16
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| DerProjektor (Team 127670) | hosting_request | successfully got tournament codes from Riotgames | |
| Arminovic (Team 2) | lineup_player_ready | ||
| StubeN97 (Team 2) | lineup_player_ready | ||
| SimonSaysGLHF (Team 2) | lineup_player_ready | ||
| Avakuro (Team 2) | lineup_player_ready | ||
| stucked stepbro (Team 2) | lineup_player_ready | ||
| INT Tears (Team 1) | lineup_player_ready | ||
| DerProjektor (Team 1) | lineup_player_ready | ||
| Anuka (Team 1) | lineup_player_ready | ||
| Lifesteal (Team 1) | lineup_player_ready | ||
| HelgoTal (Team 1) | lineup_player_ready | ||
| Muryah Carry (Team 2) | lineup_submit | 1562048:Avakuro, 1810522:stucked stepbro, 2028489:Arminovic, 1975079:SimonSaysGLHF, 2068418:StubeN97 | |
| HelgoTal (Team 1) | lineup_submit | 1510727:Lifesteal, 2075382:Anuka, 1688004:DerProjektor, 1690848:HelgoTal, 1948643:INT Tears | |
| Muryah Carry (Team 2) | lineup_submit | 1562048:Avakuro, 1864423:budgetspicydragon, 2028489:Arminovic, 1975079:SimonSaysGLHF, 2068418:StubeN97 | |
| Muryah Carry (Team 2) | lineup_submit | 1562048:Avakuro, 1864423:budgetspicydragon, 1973187:Muryah Carry, 1975079:SimonSaysGLHF, 2068418:StubeN97 | |
| DerProjektor (Team 1) | scheduling_confirm | Sun, 09 Oct 2022 19:00:00 +0200 | |
| Muryah Carry (Team 2) | scheduling_suggest | 0: Sun, 09 Oct 2022 19:00:00 +0200 | |
| HelgoTal (Team 1) | scheduling_suggest | 0: Sat, 08 Oct 2022 18:00:00 +0200 | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| HelgoTal (Team 1) | scheduling_suggest | 0: Mon, 03 Oct 2022 19:00:00 +0200 |
Kommentare