13
13
14
15
12
13
15
15
15
15
15
13
12
13
11
16
14
16
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| aKINA (Team 192410) | hosting_request | successfully got tournament codes from Riotgames | |
| ImGoo (Team 2) | lineup_player_ready | ||
| Linrael (Team 2) | lineup_player_ready | ||
| Sure RIma (Team 2) | lineup_player_ready | ||
| aKINA (Team 2) | lineup_player_ready | ||
| Levtan (Team 2) | lineup_player_ready | ||
| Dyrone Saltstorm (Team 1) | lineup_player_ready | ||
| GegoLP (Team 1) | lineup_player_ready | ||
| Kowal75 (Team 1) | lineup_player_ready | ||
| mimiSlime02 (Team 1) | lineup_player_ready | ||
| PlayMasive12 (Team 1) | lineup_player_ready | ||
| PlayMasive12 (Team 1) | lineup_submit | 2000287:mimiSlime02, 2042530:Dyrone Saltstorm, 1349865:GegoLP1, 1870647:PlayMasive12, 1884940:Kowal75 | |
| aKINA (Team 2) | lineup_submit | 1977447:aKINA, 2076506:Sure RIma, 1913618:Levtan, 2076286:ImGoo, 2074278:Linrael | |
| aKINA (Team 2) | lineup_submit | 1977447:aKINA, 2076506:Sure RIma, 1913618:Levtan, 2076286:ImGoo, 1708340:Losing Q | |
| aKINA (Team 2) | lineup_submit | 1977447:aKINA, 2076506:Sure RIma, 1913618:Levtan, 2074278:Linrael, 1708340:Losing Q | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| PlayMasive12 (Team 1) | scheduling_suggest | 0: Fri, 14 Oct 2022 19:30:00 +0200 |
Kommentare