16
14
16
17
17
14
13
15
14
14
12
15
16
15
17
14
16
14
13
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| LBfromCB (Team 169006) | hosting_request | successfully got tournament codes from Riotgames | |
| Nakrum (Team 2) | lineup_player_ready | ||
| Jcapple (Team 1) | lineup_player_ready | ||
| FXMKOLLE (Team 2) | lineup_player_ready | ||
| Aphrohomoo (Team 2) | lineup_player_ready | ||
| Naltaro (Team 1) | lineup_player_ready | ||
| LBfromCB (Team 2) | lineup_player_ready | ||
| Rollingassassin (Team 1) | lineup_player_ready | ||
| WIIB (Team 1) | lineup_player_ready | ||
| rAiQunE (Team 2) | lineup_player_ready | ||
| beniwman (Team 1) | lineup_player_ready | ||
| LBfromCB (Team 2) | lineup_submit | 304457:FXMKOLLE, 1549874:Nakrum, 1522658:NSM LBfromCB, 309921:rAiQunE, 1615598:Aphrohomoo | |
| WIIB (Team 1) | lineup_submit | 2056530:Jcapple, 1893575:WIIB, 1433481:Naltaro, 2003757:beniwman, 2003677:Rollingassassin | |
| WIIB (Team 1) | scheduling_confirm | Fri, 14 Oct 2022 19:00:00 +0200 | |
| LBfromCB (Team 2) | scheduling_suggest | 0: Fri, 14 Oct 2022 19:00:00 +0200 1: Fri, 14 Oct 2022 19:30:00 +0200 2: Fri, 14 Oct 2022 20:00:00 +0200 |
|
| WIIB (Team 1) | scheduling_suggest | 0: Wed, 12 Oct 2022 19:30:00 +0200 |
Kommentare