16
17
18
16
15
14
18
18
17
18
15
12
16
14
15
15
13
14
13
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Al Miyagi (Team 130210) | hosting_request | successfully got tournament codes from Riotgames | |
| Kazpu (Team 2) | lineup_player_ready | ||
| Hydragon (Team 2) | lineup_player_ready | ||
| Tschesae (Team 1) | lineup_player_ready | ||
| AL Waterspider (Team 1) | lineup_player_ready | ||
| AL JIN 9 (Team 1) | lineup_player_ready | ||
| Al_Be4st (Team 1) | lineup_player_ready | ||
| Al Miyagi (Team 1) | lineup_player_ready | ||
| Wolfrae (Team 2) | lineup_player_ready | ||
| Loewenkrieger (Team 2) | lineup_player_ready | ||
| CT Ujah (Team 2) | lineup_player_ready | ||
| Kazpu (Team 2) | lineup_submit | 1601140:CT Ujah, 1803046:Hydragon, 2074706:Kazpu, 1550297:Loewenkrieger, 791065:Wolfrae | |
| Al Miyagi (Team 1) | lineup_submit | 1658374:Al_Be4st, 1658370:Al Miyagi, 1662062:AL Waterspider, 1658090:AL JIN 9, 261747:Tschesae | |
| Al Miyagi (Team 1) | scheduling_confirm | Sun, 16 Oct 2022 20:00:00 +0200 | |
| Kazpu (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 15:15:00 +0200 1: Sun, 16 Oct 2022 20:00:00 +0200 |
|
| Al Miyagi (Team 1) | scheduling_suggest | 0: Sat, 15 Oct 2022 20:00:00 +0200 1: Sat, 15 Oct 2022 21:00:00 +0200 2: Sun, 16 Oct 2022 21:00:00 +0200 |
|
| Kazpu (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 15:15:00 +0200 | |
| Al Miyagi (Team 1) | scheduling_suggest | 0: Sat, 15 Oct 2022 20:00:00 +0200 1: Sat, 15 Oct 2022 21:00:00 +0200 2: Sun, 16 Oct 2022 21:00:00 +0200 |
Kommentare