14
14
11
12
15
11
12
11
14
10
15
15
13
17
16
16
17
18
14
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| tORFOSAMA (Team 187326) | hosting_request | successfully got tournament codes from Riotgames | |
| tORFOSAMA (Team 1) | lineup_player_ready | ||
| ItsMeCasual (Team 1) | lineup_player_ready | ||
| Kroegah (Team 1) | lineup_player_ready | ||
| GaRy_- (Team 1) | lineup_player_ready | ||
| SUEKRUE (Team 1) | lineup_player_ready | ||
| tORFOSAMA (Team 1) | lineup_submit | 2034782:ItsMeCasual, 2034778:GaRy_-, 2034774:tORFOSAMA, 2034786:Kroegah, 2076982:SUEKRUE | |
| MyNameIsTonja (Team 2) | lineup_player_ready | ||
| Michelinmann (Team 2) | lineup_player_ready | ||
| Quinxy (Team 2) | lineup_player_ready | ||
| Funtomias (Team 2) | lineup_player_ready | ||
| OT7 InSomnia (Team 2) | lineup_player_ready | ||
| MyNameIsTonja (Team 2) | lineup_submit | 1851641:ApocalypseLuL, 1703808:CapCoolman, 1967807:Michelinmann, 2075202:MyNameIsTonja, 1647194:Quinxy | |
| tORFOSAMA (Team 1) | scheduling_confirm | Thu, 20 Oct 2022 20:00:00 +0200 | |
| MyNameIsTonja (Team 2) | scheduling_suggest | 0: Thu, 20 Oct 2022 19:00:00 +0200 1: Thu, 20 Oct 2022 19:30:00 +0200 2: Thu, 20 Oct 2022 20:00:00 +0200 |
Kommentare