15
13
18
15
16
11
15
13
14
14
18
16
18
18
17
17
18
14
17
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Funtomias (Team 189214) | hosting_request | successfully got tournament codes from Riotgames | |
| Doraigu (Team 2) | lineup_player_ready | ||
| Michelinmann (Team 1) | lineup_player_ready | ||
| N3ffy (Team 2) | lineup_player_ready | ||
| Kluftmoped (Team 1) | lineup_player_ready | ||
| MyNameIsTonja (Team 1) | lineup_player_ready | ||
| Zutakumo (Team 2) | lineup_player_ready | ||
| Funtomias (Team 1) | lineup_player_ready | ||
| OT7 InSomnia (Team 1) | lineup_player_ready | ||
| MyNameIsTonja (Team 1) | lineup_submit | 1851641:ApocalypseLuL, 1703808:CapCoolman, 1967807:Michelinmann, 2075202:MyNameIsTonja, 2003265:Kluftmoped | |
| Flydrox (Team 2) | lineup_player_ready | ||
| Rebone33 (Team 2) | lineup_player_ready | ||
| Rebone33 (Team 2) | lineup_submit | 1510298:Rebone33, 2052890:N3ffy, 1822294:Zutakumo, 1820458:Flydrox, 2091914:Doraigu | |
| MyNameIsTonja (Team 1) | scheduling_confirm | Sun, 30 Oct 2022 19:00:00 +0100 | |
| Rebone33 (Team 2) | scheduling_suggest | 0: Sun, 30 Oct 2022 17:00:00 +0100 1: Sun, 30 Oct 2022 18:00:00 +0100 2: Sun, 30 Oct 2022 19:00:00 +0100 |
|
| MyNameIsTonja (Team 1) | scheduling_suggest | 0: Thu, 27 Oct 2022 19:00:00 +0200 1: Thu, 27 Oct 2022 19:30:00 +0200 2: Thu, 27 Oct 2022 20:00:00 +0200 |
Kommentare