17
14
18
17
17
16
15
12
16
17
15
15
17
18
16
18
18
16
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Delutenkind (Team 129054) | hosting_request | successfully got tournament codes from Riotgames | |
| CuzImMorii (Team 1) | lineup_player_ready | ||
| Flash more like Trash (Team 1) | lineup_player_ready | ||
| Delutenkind (Team 2) | lineup_player_ready | ||
| Tornados55 (Team 2) | lineup_player_ready | ||
| Knedelpow (Team 2) | lineup_player_ready | ||
| Hexerlord (Team 2) | lineup_player_ready | ||
| Kawtham (Team 2) | lineup_player_ready | ||
| 1Bleim (Team 1) | lineup_player_ready | ||
| BlackTrueAmogus (Team 1) | lineup_player_ready | ||
| Ergus (Team 1) | lineup_player_ready | ||
| Delutenkind (Team 2) | lineup_submit | 1651430:Hexerlord, 1649254:Tornados55, 1650162:Knedelpow, 729769:Kawtham, 1428897:Delutenkind | |
| 1Bleim (Team 1) | lineup_submit | 1912354:BlackTrueAmogus, 1639374:CuzImMorii, 1560311:Ergus, 1385456:Flash more like Trash, 1132924:RKC Blank | |
| Delutenkind (Team 2) | scheduling_confirm | Sun, 23 Oct 2022 20:00:00 +0200 | |
| 1Bleim (Team 1) | scheduling_suggest | 0: Sun, 23 Oct 2022 20:00:00 +0200 1: Sun, 23 Oct 2022 20:15:00 +0200 |
|
| Delutenkind (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 18:00:00 +0200 |
Kommentare