14
14
13
13
11
15
14
15
16
12
12
15
15
16
14
14
11
14
14
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Kalidios1 (Team 184385) | hosting_request | successfully got tournament codes from Riotgames | |
| VoidRusher (Team 2) | lineup_player_ready | ||
| Itzy85 (Team 2) | lineup_player_ready | ||
| ShinyPatermon (Team 2) | lineup_player_ready | ||
| Vension (Team 2) | lineup_player_ready | ||
| SlyTrys (Team 2) | lineup_player_ready | ||
| Vension (Team 2) | lineup_submit | 2010073:ShinyPatermon, 775963:VoidRusher, 1162371:Vension, 2046854:Itzy85, 1601557:FeelLikeMe | |
| JussyLeague (Team 1) | lineup_player_ready | ||
| Phillo_ (Team 1) | lineup_player_ready | ||
| Cedy7 (Team 1) | lineup_player_ready | ||
| Kalidios1 (Team 1) | lineup_player_ready | ||
| Probbel (Team 1) | lineup_player_ready | ||
| Phillo_ (Team 1) | lineup_submit | 1667050:Cedy7, 1862915:Probbel, 1817274:JussyLeague, 2074786:Kalidios1, 1547609:Phillo_ | |
| Vension (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 20:30:00 +0200 1: Tue, 25 Oct 2022 20:30:00 +0200 2: Fri, 28 Oct 2022 20:30:00 +0200 |
|
| Phillo_ (Team 1) | scheduling_suggest | 0: Mon, 24 Oct 2022 20:30:00 +0200 | |
| Vension (Team 2) | scheduling_suggest | 0: Tue, 25 Oct 2022 19:00:00 +0200 1: Fri, 28 Oct 2022 19:00:00 +0200 2: Sat, 29 Oct 2022 19:00:00 +0200 |
Kommentare