14
16
16
13
14
12
13
14
15
11
16
18
17
17
14
17
18
16
16
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| LostDr4gon (Team 188082) | hosting_request | successfully got tournament codes from Riotgames | |
| F1REBULL (Team 1) | lineup_player_ready | ||
| Neptabyss (Team 1) | lineup_player_ready | ||
| Sqamator (Team 1) | lineup_player_ready | ||
| Flowo21 (Team 1) | lineup_player_ready | ||
| SebiXd (Team 1) | lineup_player_ready | ||
| SebiXd (Team 1) | lineup_submit | 1690700:SebiXd, 1290832:Flowo21, 2022097:Sqamator, 1580851:F1REBULL, 1562153:Neptabyss | |
| SebiXd (Team 1) | lineup_player_ready | ||
| SebiXd (Team 1) | lineup_submit | 1690700:SebiXd, 1290832:Flowo21, 2022097:Sqamator, 1580851:F1REBULL, 1821766:Schoxray | |
| Neptabyss (Team 1) | lineup_player_ready | ||
| F1REBULL (Team 1) | lineup_player_ready | ||
| Sqamator (Team 1) | lineup_player_ready | ||
| SebiXd (Team 1) | lineup_player_ready | ||
| Flowo21 (Team 1) | lineup_player_ready | ||
| LostDr4gon (Team 2) | lineup_player_ready | ||
| Bomber211 (Team 2) | lineup_player_ready | ||
| Lvely (Team 2) | lineup_player_ready | ||
| MasterPhil99 (Team 2) | lineup_player_ready | ||
| Christamus (Team 2) | lineup_player_ready | ||
| SebiXd (Team 1) | lineup_submit | 1690700:SebiXd, 1290832:Flowo21, 2022097:Sqamator, 1580851:F1REBULL, 1562153:Neptabyss | |
| MasterPhil99 (Team 2) | lineup_submit | 2042230:Christamus, 1408451:Bomber211, 1386803:LostDr4gon, 1415054:MasterPhil99, 1849777:Lvely | |
| SebiXd (Team 1) | scheduling_confirm | Sun, 16 Oct 2022 18:00:00 +0200 | |
| Christamus (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 18:00:00 +0200 |
Kommentare