15
17
16
13
14
13
12
14
15
15
18
15
15
14
14
13
16
16
15
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| BlackChewie (Team 190638) | hosting_request | successfully got tournament codes from Riotgames | |
| Birke (Team 2) | lineup_player_ready | ||
| BlackChewie (Team 2) | lineup_player_ready | ||
| Armmix (Team 2) | lineup_player_ready | ||
| Lennart21 (Team 2) | lineup_player_ready | ||
| robin213 (Team 1) | lineup_player_ready | ||
| yuqre (Team 2) | lineup_player_ready | ||
| Joltn (Team 1) | lineup_player_ready | ||
| Lord Tofu (Team 1) | lineup_player_ready | ||
| Hammygunner (Team 1) | lineup_player_ready | ||
| Dexpredator (Team 1) | lineup_player_ready | ||
| BlackChewie (Team 2) | lineup_submit | 1832881:Birke, 1384358:Armmix, 1649698:BlackChewie, 1979847:Lennart21, 1648990:yuqre | |
| Foraith (Team 1) | lineup_submit | 2075914:Hammygunner, 2074318:Dexpredator, 2073126:Joltn, 2074362:Lord Tofu, 1897847:robin213 | |
| BlackChewie (Team 2) | scheduling_confirm | Sun, 16 Oct 2022 20:00:00 +0200 | |
| Joltn (Team 1) | scheduling_suggest | 0: Wed, 12 Oct 2022 20:00:00 +0200 1: Fri, 14 Oct 2022 20:00:00 +0200 2: Sun, 16 Oct 2022 20:00:00 +0200 |
|
| BlackChewie (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 20:00:00 +0200 | |
| Joltn (Team 1) | scheduling_suggest | 0: Tue, 11 Oct 2022 20:00:00 +0200 1: Wed, 12 Oct 2022 20:00:00 +0200 2: Thu, 13 Oct 2022 20:00:00 +0200 |
Kommentare