18
16
15
18
18
18
16
18
18
18
17
16
18
14
17
15
16
16
13
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Krypt1cs (Team 146486) | hosting_request | successfully got tournament codes from Riotgames | |
| DarkBello (Team 2) | lineup_player_ready | ||
| Ericcu (Team 1) | lineup_player_ready | ||
| EV Vakkarien (Team 2) | lineup_player_ready | ||
| Krypt1cs (Team 2) | lineup_player_ready | ||
| chagaxx (Team 2) | lineup_player_ready | ||
| yung_joshi (Team 2) | lineup_player_ready | ||
| Krypt1cs (Team 2) | lineup_submit | 1813098:chagaxx, 1813106:EV Vakkarien, 1813102:yung_joshi, 1742660:DarkBello, 1541789:Krypt1cs | |
| Tjarki4Man (Team 1) | lineup_player_ready | ||
| Dadiggi (Team 1) | lineup_player_ready | ||
| BigBizz (Team 1) | lineup_player_ready | ||
| Phinelope (Team 1) | lineup_player_ready | ||
| Phinelope (Team 1) | lineup_submit | 1849965:BigBizz, 2019657:daaEric, 1870387:Dadiggi, 1803222:Phinelope, 782089:Tjarki4Man | |
| Phinelope (Team 1) | scheduling_confirm | Sun, 30 Oct 2022 18:30:00 +0100 | |
| DarkBello (Team 2) | scheduling_suggest | 0: Sun, 30 Oct 2022 18:30:00 +0100 | |
| Phinelope (Team 1) | scheduling_suggest | 0: Sun, 30 Oct 2022 15:00:00 +0100 1: Sun, 30 Oct 2022 16:00:00 +0100 |
|
| Krypt1cs (Team 2) | scheduling_suggest | 0: Sun, 30 Oct 2022 20:00:00 +0100 1: Sun, 30 Oct 2022 20:30:00 +0100 |
|
| Phinelope (Team 1) | scheduling_suggest | 0: Sun, 30 Oct 2022 16:00:00 +0100 1: Sun, 30 Oct 2022 17:00:00 +0100 |
Kommentare