17
18
18
18
16
13
18
18
16
16
18
18
18
18
17
17
17
18
15
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Roksonyx (Team 182311) | hosting_request | successfully got tournament codes from Riotgames | |
| Roksonyx (Team 1) | lineup_player_ready | ||
| Fredobert (Team 1) | lineup_player_ready | ||
| AkumaKami (Team 1) | lineup_player_ready | ||
| Chriscross (Team 2) | lineup_player_ready | ||
| Ameti (Team 2) | lineup_player_ready | ||
| DarkFlip (Team 1) | lineup_player_ready | ||
| Lachgummis (Team 1) | lineup_player_ready | ||
| GG Carlitos (Team 2) | lineup_player_ready | ||
| DLX98 (Team 2) | lineup_player_ready | ||
| Palmira (Team 2) | lineup_player_ready | ||
| DLX98 (Team 2) | lineup_submit | 2058506:Chriscross, 2026529:DLX98, 2049802:GG Carlitos, 2050774:Ameti, 2058498:Palmira | |
| AkumaKami (Team 1) | lineup_submit | 1709128:AkumaKami, 2001683:DarkFlip, 2022529:Fredobert, 1826730:Lachgummis, 2001775:Roksonyx | |
| Roksonyx (Team 1) | scheduling_confirm | Sun, 23 Oct 2022 18:00:00 +0200 | |
| DLX98 (Team 2) | scheduling_suggest | 0: Sun, 23 Oct 2022 18:00:00 +0200 1: Sun, 23 Oct 2022 18:15:00 +0200 |
Kommentare