14
13
16
15
14
14
17
17
13
16
13
14
14
13
11
16
15
16
12
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Firecharge (Team 162247) | hosting_request | successfully got tournament codes from Riotgames | |
| (Team 2) | lineup_player_ready | ||
| Firecharge (Team 2) | lineup_player_ready | ||
| istdasdeinernst (Team 2) | lineup_player_ready | ||
| MarcelHorus (Team 2) | lineup_player_ready | ||
| L4wm4ker (Team 2) | lineup_player_ready | ||
| Firecharge (Team 2) | lineup_submit | 2060242:Ardipex, 1914766:Firecharge, 1941555:istdasdeinernst, 1486225:MarcelHorus, 1554791:BlackOffizer | |
| L3nn0rx (Team 1) | lineup_player_ready | ||
| Perfection34 (Team 1) | lineup_player_ready | ||
| Im Bruce Swain (Team 1) | lineup_player_ready | ||
| TrueYezo (Team 1) | lineup_player_ready | ||
| Excellent C (Team 1) | lineup_player_ready | ||
| Excellent C (Team 1) | lineup_submit | 698495:Excellent C, 1734464:Im Bruce Swain, 2070326:L3nn0rx, 1892143:Perfection34, 2019937:TrueYezo | |
| MarcelHorus (Team 2) | scheduling_confirm | Sun, 09 Oct 2022 19:30:00 +0200 | |
| Excellent C (Team 1) | scheduling_suggest | 0: Tue, 04 Oct 2022 19:30:00 +0200 1: Thu, 06 Oct 2022 19:30:00 +0200 2: Sun, 09 Oct 2022 19:30:00 +0200 |
Kommentare